Exhibit Calendar 2023
OPEN DATES | 2023 EXHIBITIONS |
---|---|
January 18 – February 26 | Members’ Exhibit: New Beginnings |
March 3 – May 31 | Resilience: Works of Strength & Dignity PVA Porter Building |
March 22 – May 7 | Take Aways: ¡Arte para llevar! |
1 de Junio - 31 de Octubre | Sculpture IS: In the Garden Jardines y Viveros de Sierra Azul |
Year Round | PVUSD Student Art Exhibit Watsonville Civic Plaza |
May 31 – July 16 | Emergence |
August 5 – September 22 | A Visual Journey PVA Porter Building |
August 9 – September 24 | Out of the Fire |
Year Round | Movable Murals 250 Main Street & Ramsay Park |
October 18 – December 4 | Mi Casa es Tu Casa: Honrando a Nuestros Ancestros |
View Calendar for Open Hours
Exhibit Calendar 2024
OPEN DATES | 2024 EXHIBITIONS |
---|---|
January 17 – February 25 | Members’ Exhibit: 40 Years of Inspired Expression |
March 8 – June 30 | Lowrider Culture PVA Porter Building |
March 20 – May 5 | Take Aways: ¡Arte para llevar! |
May 29 – July 14 | Monterey Bay Metal Arts Guild: Around & Round |
Year Round | PVUSD Student Art Exhibit Watsonville Civic Plaza |
1 de Junio - 31 de Octubre | Sculpture IS: In the Garden Vivero y Jardín Sierra Azul 2660 East Lake Ave, Watsonville CA 95076 831-728-2532 |
August 7 – September 22 | AAPI Exhibition (Name TBD) |
Year Round | Movable Murals 250 Main Street & Ramsay Park |
October 16 – December 1 | Mi Casa es Tu Casa 2024 |
View Calendar for Open Hours